Better Exchange Rates Than Any Canadian Bank
Did you know you can text us to get the rates? Send us a text message to 613-596-5505 and just type USD Sale or EUR Sale to get our sale rates of today immediately. You can also type USD Buy or EUR Buy to get our buy rates.
Please note, we accept only Cash or Interac (debit card) as the way of payment at the store. We do not accept Visa or MasterCard credit cards. Rates are subject to change as international money markets fluctuate.
Rates last updated on Oct.4th, 2024 at 03:15 P.M
Country | Currency | Code | Client sells | Client buys |
Argentina | Peso | ARS | 0.0007487 | 0.00202 |
Australia | Dollar | AUD | 0.8842 | 0.9627 |
Bahrain | Dinar | BHD | 3.0760 | 3.8630 |
Bangladesh | Taka | BDT | 0.0000000 | 0.01477 |
Barbados | Dollar | BBD | 0.6108 | 0.7330 |
Belize | Dollar | BZD | 0.5164 | 0.8383 |
Bermuda | Dollar | BMD | 0.9946 | 1.6586 |
Bolivia | Boliviano | BOB | 0.0000000 | 0.2526 |
Brazil | Real | BRL | 0.2350 | 0.2890 |
Brunei | Ringgit | BND | 0.9468 | 1.1236 |
Bulgaria | Leva | BGN | 0.6969 | 0.8207 |
Central African States | CFA Franc | XAF | 0.0000000 | 0.00295 |
Chile | Peso | CLP | 0.00134 | 0.00162 |
China | Yuan | CNY | 0.1789 | 0.2050 |
Colombia | Peso | COP | 0.0003094 | 0.0003811 |
Costa Rica | Colon | CRC | 0.00223 | 0.00290 |
Czech Republic | Krona | CZK | 0.05349 | 0.06413 |
Denmark | Krone | DKK | 0.1758 | 0.2083 |
Dominican Republic | Peso | DOP | 0.02055 | 0.02529 |
East Caribbean | Dollar | XCD | 0.4625 | 0.6083 |
Egypt | Pound | EGP | 0.02006 | 0.04212 |
European Union | Euro | EUR | 1.4685 | 1.5311 |
European Union - Coins | Euro | CEUR | 1.20 | 0.00 |
Fiji | Dollar | FJD | 0.5432 | 0.6881 |
French Polynesia | CFP Frank | XPF | 0.00998 | 0.01435 |
Guatemela | Quetzal | GTQ | 0.1597 | 0.1992 |
Honduras | Lempir | HNL | 0.0000000 | 0.06905 |
Hong Kong | Dollar | HKD | 0.1627 | 0.1853 |
Hungary | Forint | HUF | 0.00338 | 0.00417 |
Iceland | Korona | ISK | 0.00910 | 0.01092 |
India | Rupee | INR | 0.01516 | 0.01782 |
Indonesia | Rupiah | IDR | 0.0000788 | 0.0000985 |
Iraq | Dinar | IQD | 0.0007904 | 0.002600 |
Israel | Shekel | ILS | 0.3343 | 0.3829 |
Jamaica | Dollar | JMD | 0.00791 | 0.00958 |
Japan | Yen | JPY | 0.00894 | 0.00952 |
Jordan | Dinar | JOD | 1.7806 | 2.0622 |
Kenya | Shilling | KES | 0.00952 | 0.01239 |
Korea | Won | KRW | 0.000929 | 0.001099 |
Kuwait | Dinar | KWD | 4.0486 | 4.8725 |
Malaysia | Ringgit | MYR | 0.2910 | 0.3538 |
Mauritius | Rupee | MUR | 0.01782 | 0.03602 |
Mexico | Peso | MXN | 0.06760 | 0.07376 |
Morocco | Dirham | MAD | 0.09674 | 0.1852 |
Nepal | Rupee | NPR | 0.00706 | 0.01514 |
New Zealand | Dollar | NZD | 0.8032 | 0.8785 |
Nicaragua | Cordoba | NIO | 0.02439 | 0.04562 |
Northern Ireland | Pound | NIP | 1.7330 | 1.8349 |
Norway | Krone | NOK | 0.11720 | 0.13270 |
Oman | Rial | OMR | 3.2434 | 3.8074 |
Pakistan | Rupee | PKR | 0.00406 | 0.00543 |
Papua New Guinea | Kina | PGK | 0.0000000 | 0.4496 |
Paraguay | Guarani | PYG | 0.0001217 | 0.0002261 |
Peru | Nuevo Sol | PEN | 0.3296 | 0.4005 |
Philippines | Peso | PHP | 0.02160 | 0.02715 |
Poland | Zloty | PLN | 0.3140 | 0.3796 |
Qatar | Riyal | QAR | 0.3207 | 0.4102 |
Romania | Leu | RON | 0.2724 | 0.3217 |
Saudi Arabia | Riyal | SAR | 0.3294 | 0.3853 |
Scotland | Pound | SCP | 1.7330 | 1.8349 |
Singapore | Dollar | SGD | 0.9884 | 1.0954 |
South Africa | Rand | ZAR | 0.07026 | 0.08540 |
Sri Lanka | Rupee | LKR | 0.00286 | 0.00614 |
Sweden | Krona | SEK | 0.12306 | 0.13616 |
Switzerland | Franc | CHF | 1.5450 | 1.6217 |
Taiwan | Dollar | TWD | 0.03503 | 0.04706 |
Thailand | Baht | THB | 0.03706 | 0.04418 |
Trinidad & Tobago | Dollar | TTD | 0.1641 | 0.2343 |
Tunisia | Dinar | TND | 0.3114 | 0.6235 |
Turkey | Lira | TRY | 0.03587 | 0.04452 |
United Arab Emirates | Dirham | AED | 0.3358 | 0.3977 |
United Kingdom | Pound | GBP | 1.7500 | 1.8315 |
United Kingdom - Coins | Pound | CGBP | 1.50 | 0.00 |
United States of America | Dollars | USD | 1.3400 | 1.3825 |
United States of America - Coins | Dollars | CUSD | 1.10 | 0.00 |
United States-Money Order | Dollars | USDm | 1.3425 | 1.3737 |
Uruguay | Peso | UYU | 0.02215 | 0.04009 |
Venezuela 1M * | Bolivars | VED | 0 | 18 |
Vietnam * | Dong | VND | 0.0000527 | 0.0000977 |
West African States | CFA Franc | XOF | 0.0000000 | 0.00306 |
Zimbabwe 100T * | Dollars | ZWD1 | 60 | 390 |
Zimbabwe 10T* | Dollars | ZWD | 0 | 39 |
Zimbabwe 50T * | Dollars | ZWD5 | 0 | 195 |
Rates last updated on Oct.4th, 2024 at 03:15 P.M
Currency Exchange Calculator
Get In Touch With Us Today
For all your currency exchange enquiries, please text, call or send us a message below.
Text: You can now contact or order to us by sending a text to 613-596-5505.
Phone: 613-596-5505
Email: enquiry@uexchange.ca