Better Exchange Rates Than Any Canadian Bank
Did you know you can text us to get the rates? Send us a text message to 613-596-5505 and just type USD Sale or EUR Sale to get our sale rates of today immediately. You can also type USD Buy or EUR Buy to get our buy rates.
Please note, we accept only Cash or Interac (debit card) as the way of payment at the store. We do not accept Visa or MasterCard credit cards. Rates are subject to change as international money markets fluctuate.
Rates last updated on Nov 20th, 2024 at 03:55 P.M
Country | Currency | Code | Client sells | Client buys |
Argentina | Peso | ARS | 0.0007434 | 0.00200 |
Australia | Dollar | AUD | 0.8708 | 0.9481 |
Bahrain | Dinar | BHD | 3.1690 | 3.9799 |
Bangladesh | Taka | BDT | 0.0000000 | 0.01521 |
Barbados | Dollar | BBD | 0.6294 | 0.7552 |
Belize | Dollar | BZD | 0.5331 | 0.8655 |
Bermuda | Dollar | BMD | 1.0247 | 1.7087 |
Bolivia | Boliviano | BOB | 0.0000000 | 0.2601 |
Brazil | Real | BRL | 0.2290 | 0.2816 |
Brunei | Ringgit | BND | 0.9476 | 1.1246 |
Bulgaria | Leva | BGN | 0.6901 | 0.8127 |
Central African States | CFA Franc | XAF | 0.0000000 | 0.00293 |
Chile | Peso | CLP | 0.00131 | 0.00158 |
China | Yuan | CNY | 0.1785 | 0.2046 |
Colombia | Peso | COP | 0.0003011 | 0.0003708 |
Costa Rica | Colon | CRC | 0.00234 | 0.00305 |
Czech Republic | Krona | CZK | 0.05303 | 0.06357 |
Denmark | Krone | DKK | 0.1741 | 0.2062 |
Dominican Republic | Peso | DOP | 0.02124 | 0.02613 |
East Caribbean | Dollar | XCD | 0.4756 | 0.6256 |
Egypt | Pound | EGP | 0.02009 | 0.04218 |
European Union | Euro | EUR | 1.4520 | 1.5141 |
European Union - Coins | Euro | CEUR | 1.20 | 0.00 |
Fiji | Dollar | FJD | 0.5447 | 0.6900 |
French Polynesia | CFP Frank | XPF | 0.00989 | 0.01421 |
Guatemela | Quetzal | GTQ | 0.1649 | 0.2056 |
Honduras | Lempir | HNL | 0.0000000 | 0.07041 |
Hong Kong | Dollar | HKD | 0.1673 | 0.1905 |
Hungary | Forint | HUF | 0.00328 | 0.00404 |
Iceland | Korona | ISK | 0.00924 | 0.01109 |
India | Rupee | INR | 0.01556 | 0.01830 |
Indonesia | Rupiah | IDR | 0.0000800 | 0.0000999 |
Iraq | Dinar | IQD | 0.0007116 | 0.002664 |
Israel | Shekel | ILS | 0.3518 | 0.4030 |
Jamaica | Dollar | JMD | 0.00811 | 0.00982 |
Japan | Yen | JPY | 0.00880 | 0.00928 |
Jordan | Dinar | JOD | 1.8345 | 2.1247 |
Kenya | Shilling | KES | 0.00977 | 0.01272 |
Korea | Won | KRW | 0.000920 | 0.001088 |
Kuwait | Dinar | KWD | 4.1564 | 5.0023 |
Malaysia | Ringgit | MYR | 0.2832 | 0.3442 |
Mauritius | Rupee | MUR | 0.01843 | 0.03726 |
Mexico | Peso | MXN | 0.06635 | 0.07239 |
Morocco | Dirham | MAD | 0.09800 | 0.1876 |
Nepal | Rupee | NPR | 0.00725 | 0.01555 |
New Zealand | Dollar | NZD | 0.7890 | 0.8630 |
Nicaragua | Cordoba | NIO | 0.02511 | 0.04697 |
Northern Ireland | Pound | NIP | 1.7232 | 1.8245 |
Norway | Krone | NOK | 0.11659 | 0.13201 |
Oman | Rial | OMR | 3.3420 | 3.9232 |
Pakistan | Rupee | PKR | 0.0000000 | 0.00560 |
Papua New Guinea | Kina | PGK | 0.0000000 | 0.4562 |
Paraguay | Guarani | PYG | 0.0001253 | 0.0002327 |
Peru | Nuevo Sol | PEN | 0.3336 | 0.4053 |
Philippines | Peso | PHP | 0.02136 | 0.02595 |
Poland | Zloty | PLN | 0.3096 | 0.3743 |
Qatar | Riyal | QAR | 0.3304 | 0.4226 |
Romania | Leu | RON | 0.2697 | 0.3186 |
Saudi Arabia | Riyal | SAR | 0.3393 | 0.3970 |
Scotland | Pound | SCP | 1.7232 | 1.8245 |
Singapore | Dollar | SGD | 0.9892 | 1.0964 |
South Africa | Rand | ZAR | 0.06976 | 0.08479 |
Sri Lanka | Rupee | LKR | 0.00298 | 0.00638 |
Sweden | Krona | SEK | 0.11949 | 0.13220 |
Switzerland | Franc | CHF | 1.5449 | 1.6216 |
Taiwan | Dollar | TWD | 0.03582 | 0.04813 |
Thailand | Baht | THB | 0.03673 | 0.04379 |
Trinidad & Tobago | Dollar | TTD | 0.1692 | 0.2417 |
Tunisia | Dinar | TND | 0.3120 | 0.6246 |
Turkey | Lira | TRY | 0.03672 | 0.04559 |
United Arab Emirates | Dirham | AED | 0.3460 | 0.4097 |
United Kingdom | Pound | GBP | 1.7416 | 1.8115 |
United Kingdom - Coins | Pound | CGBP | 1.50 | 0.00 |
United States of America | Dollars | USD | 1.3733 | 1.4229 |
United States of America - Coins | Dollars | CUSD | 1.10 | 0.00 |
United States-Money Order | Dollars | USDm | 1.3745 | 1.4089 |
Uruguay | Peso | UYU | 0.02228 | 0.04034 |
Venezuela 1M * | Bolivars | VED | 0 | 15 |
Vietnam * | Dong | VND | 0.0000528 | 0.0000979 |
West African States | CFA Franc | XOF | 0.0000000 | 0.00304 |
Zimbabwe 100T * | Dollars | ZWD1 | 80 | 400 |
Zimbabwe 50T * | Dollars | ZWD5 | 0 | 200 |
Rates last updated on Nov 20th, 2024 at 03:55 P.M
Currency Exchange Calculator
Get In Touch With Us Today
For all your currency exchange enquiries, please text, call or send us a message below.
Text: You can now contact or order to us by sending a text to 613-596-5505.
Phone: 613-596-5505
Email: enquiry@uexchange.ca