Better Exchange Rates Than Any Canadian Bank
Did you know you can text us to get the rates? Send us a text message to 613-596-5505 and just type USD Sale or EUR Sale to get our sale rates of today immediately. You can also type USD Buy or EUR Buy to get our buy rates.
Please note, we accept only Cash or Interac (debit card) as the way of payment at the store. We do not accept Visa or MasterCard credit cards. Rates are subject to change as international money markets fluctuate.
Our new online shop is available for you to order small bills for your next trip south. Small bills come in handy for tipping and for every day purchases! We can ship the bills to anywhere in Canada, US and the rest of world. Click here to visit our website for small bills: uexchange.shop
Rates last updated on June 03, 2023 at 09:35 A.M
Country | Currency | Code | Client sells | Client buys |
![]() | Peso | ARS | 0.00267 | 0.00696 |
Dollar | AUD | 0.8514 | 0.9218 | |
![]() | Dinar | BHD | 3.0697 | 3.8193 |
![]() | Taka | BDT | 0.0000000 | 0.01624 |
![]() | Dollar | BBD | 0.6073 | 0.7265 |
![]() | Dollar | BZD | 0.5128 | 0.8325 |
![]() | Dollar | BMD | 0.9932 | 1.6398 |
![]() | Boliviano | BOB | 0.13946 | 0.2266 |
Real | BRL | 0.2456 | 0.2932 | |
![]() | Ringgit | BND | 0.9046 | 1.0736 |
![]() | Leva | BGN | 0.6730 | 0.7926 |
![]() | CFA Franc | XAF | 0.00162 | 0.00285 |
![]() | Peso | CLP | 0.00153 | 0.00185 |
Yuan | CNY | 0.1752 | 0.1991 | |
![]() | Peso | COP | 0.0002932 | 0.0003284 |
![]() | Colon | CRC | 0.00198 | 0.00270 |
![]() | Krona | CZK | 0.05544 | 0.06646 |
![]() | Krone | DKK | 0.1699 | 0.2008 |
![]() | Peso | DOP | 0.02236 | 0.02688 |
![]() | Dollar | XCD | 0.4572 | 0.5370 |
![]() | Pound | EGP | 0.03104 | 0.05869 |
Euro | EUR | 1.4153 | 1.4799 | |
![]() | Euro | CEUR | 1.10 | 0.00 |
![]() | Dollar | FJD | 0.5247 | 0.6646 |
![]() | CFP Frank | XPF | 0.01060 | 0.01564 |
![]() | Quetzal | GTQ | 0.1558 | 0.1893 |
![]() | Lempir | HNL | 0.0000000 | 0.06929 |
Dollar | HKD | 0.1618 | 0.1815 | |
![]() | Forint | HUF | 0.00354 | 0.00434 |
![]() | Korona | ISK | 0.00866 | 0.01059 |
![]() | Rupee | INR | 0.0000000 | 0.01798 |
![]() | Rupiah | IDR | 0.0000815 | 0.0001048 |
![]() | Dinar | IQD | 0.0008841 | 0.003268 |
![]() | Shekel | ILS | 0.3277 | 0.3853 |
![]() | Dollar | JMD | 0.00793 | 0.00955 |
Yen | JPY | 0.00940 | 0.00996 | |
![]() | Dinar | JOD | 1.7604 | 2.0424 |
![]() | Shilling | KES | 0.00875 | 0.01139 |
![]() | Won | KRW | 0.000948 | 0.001123 |
![]() | Dinar | KWD | 3.9767 | 4.7860 |
![]() | Ringgit | MYR | 0.2653 | 0.3199 |
![]() | Rupee | MUR | 0.02508 | 0.03638 |
![]() | Peso | MXN | 0.07210 | 0.07961 |
![]() | Dirham | MAD | 0.08293 | 0.1686 |
![]() | Rupee | NPR | 0.00712 | 0.01322 |
![]() | Dollar | NZD | 0.7812 | 0.8471 |
![]() | Cordoba | NIO | 0.02423 | 0.04332 |
![]() | Pound | NIP | 1.6256 | 1.7212 |
![]() | Krone | NOK | 0.11209 | 0.12692 |
![]() | Rial | OMR | 3.2128 | 3.7978 |
![]() | Rupee | PKR | 0.00390 | 0.00522 |
![]() | Kina | PGK | 0.0000000 | 0.4702 |
![]() | Guarani | PYG | 0.0001313 | 0.0002438 |
![]() | Nuevo Sol | PEN | 0.3294 | 0.3956 |
![]() | Peso | PHP | 0.02156 | 0.02609 |
![]() | Zloty | PLN | 0.2914 | 0.3455 |
![]() | Riyal | QAR | 0.3245 | 0.4322 |
![]() | Leu | RON | 0.2636 | 0.3132 |
![]() | Riyal | SAR | 0.3257 | 0.3810 |
![]() | Pound | SCP | 1.6256 | 1.7212 |
![]() | Dollar | SGD | 0.9444 | 1.0300 |
![]() | Rand | ZAR | 0.06230 | 0.07445 |
![]() | Rupee | LKR | 0.00286 | 0.00614 |
![]() | Krona | SEK | 0.11681 | 0.12903 |
Franc | CHF | 1.4434 | 1.5187 | |
![]() | Dollar | TWD | 0.03955 | 0.04686 |
![]() | Baht | THB | 0.03511 | 0.04204 |
Dollar | TTD | 0.1637 | 0.2337 | |
![]() | Dinar | TND | 0.3059 | 0.6124 |
![]() | Lira | TRY | 0.05793 | 0.08008 |
![]() | Dirham | AED | 0.3320 | 0.3932 |
Pound | GBP | 1.6425 | 1.7124 | |
![]() | Pound | CGBP | 1.10 | 0.00 |
Dollars | USD | 1.3130 | 1.3649 | |
![]() | Dollars | CUSD | 1.00 | 0.00 |
![]() | Dollars | USDm | 1.3200 | 1.3605 |
![]() | Peso | UYU | 0.02350 | 0.04254 |
![]() | Bolivars | VED | 0 | 20 |
![]() | Dong | VND | 0.0000546 | 0.0001001 |
![]() | CFA Franc | XOF | 0.00153 | 0.00285 |
![]() | Dollars | ZWD1 | 80 | 390 |
![]() | Dollars | ZWD5 | 40 | 195 |
Rates last updated on June 03, 2023 at 09:35 A.M
Currency Exchange Calculator
Get In Touch With Us Today
For all your currency exchange enquiries, please text, call or send us a message below.
Text: You can now contact or order to us by sending a text to 613-596-5505.
Phone: 613-596-5505
Email: enquiry@uexchange.ca