Better Exchange Rates Than Any Canadian Bank
Did you know you can text us to get the rates? Send us a text message to 613-596-5505 and just type USD Sale or EUR Sale to get our sale rates of today immediately. You can also type USD Buy or EUR Buy to get our buy rates.
Please note, we accept only Cash or Interac (debit card) as the way of payment at the store. We do not accept Visa or MasterCard credit cards. Rates are subject to change as international money markets fluctuate.
Rates last updated on Dec 13th, 2024 at 12:15 P.M
Country | Currency | Code | Client sells | Client buys |
Argentina | Peso | ARS | 0.0007487 | 0.00202 |
Australia | Dollar | AUD | 0.8670 | 0.9439 |
Bahrain | Dinar | BHD | 3.2213 | 4.0524 |
Bangladesh | Taka | BDT | 0.0000000 | 0.01548 |
Barbados | Dollar | BBD | 0.6397 | 0.7690 |
Belize | Dollar | BZD | 0.5430 | 0.8830 |
Bermuda | Dollar | BMD | 1.0416 | 1.7398 |
Bolivia | Boliviano | BOB | 0.0000000 | 0.2648 |
Brazil | Real | BRL | 0.2220 | 0.2730 |
Brunei | Ringgit | BND | 0.9597 | 1.1397 |
Bulgaria | Leva | BGN | 0.6985 | 0.8235 |
Central African States | CFA Franc | XAF | 0.0000000 | 0.00296 |
Chile | Peso | CLP | 0.00132 | 0.00160 |
China | Yuan | CNY | 0.1810 | 0.2074 |
Colombia | Peso | COP | 0.0003093 | 0.0003812 |
Costa Rica | Colon | CRC | 0.00239 | 0.00311 |
Czech Republic | Krona | CZK | 0.05428 | 0.06518 |
Denmark | Krone | DKK | 0.1764 | 0.2089 |
Dominican Republic | Peso | DOP | 0.02145 | 0.02643 |
East Caribbean | Dollar | XCD | 0.4836 | 0.6367 |
Egypt | Pound | EGP | 0.01998 | 0.04203 |
European Union | Euro | EUR | 1.4725 | 1.5339 |
European Union - Coins | Euro | CEUR | 1.20 | 0.00 |
Fiji | Dollar | FJD | 0.5427 | 0.6886 |
French Polynesia | CFP Frank | XPF | 0.01001 | 0.01440 |
Guatemela | Quetzal | GTQ | 0.1678 | 0.2097 |
Honduras | Lempir | HNL | 0.0000000 | 0.07129 |
Hong Kong | Dollar | HKD | 0.1705 | 0.1941 |
Hungary | Forint | HUF | 0.00332 | 0.00411 |
Iceland | Korona | ISK | 0.00933 | 0.01121 |
India | Rupee | INR | 0.01573 | 0.01853 |
Indonesia | Rupiah | IDR | 0.0000808 | 0.0001011 |
Iraq | Dinar | IQD | 0.0008175 | 0.002725 |
Israel | Shekel | ILS | 0.3710 | 0.4248 |
Jamaica | Dollar | JMD | 0.00834 | 0.01012 |
Japan | Yen | JPY | 0.00907 | 0.00954 |
Jordan | Dinar | JOD | 1.8647 | 2.1634 |
Kenya | Shilling | KES | 0.00995 | 0.01297 |
Korea | Won | KRW | 0.000912 | 0.001079 |
Kuwait | Dinar | KWD | 4.2210 | 5.0890 |
Malaysia | Ringgit | MYR | 0.2891 | 0.3520 |
Mauritius | Rupee | MUR | 0.01844 | 0.03734 |
Mexico | Peso | MXN | 0.06788 | 0.07381 |
Morocco | Dirham | MAD | 0.09976 | 0.1912 |
Nepal | Rupee | NPR | 0.00733 | 0.01574 |
New Zealand | Dollar | NZD | 0.7869 | 0.8607 |
Nicaragua | Cordoba | NIO | 0.02548 | 0.04775 |
Northern Ireland | Pound | NIP | 1.7488 | 1.8516 |
Norway | Krone | NOK | 0.11757 | 0.13312 |
Oman | Rial | OMR | 3.3973 | 3.9947 |
Pakistan | Rupee | PKR | 0.0000000 | 0.00569 |
Papua New Guinea | Kina | PGK | 0.0000000 | 0.4627 |
Paraguay | Guarani | PYG | 0.0001271 | 0.0002365 |
Peru | Nuevo Sol | PEN | 0.3438 | 0.4178 |
Philippines | Peso | PHP | 0.02182 | 0.02654 |
Poland | Zloty | PLN | 0.3184 | 0.3857 |
Qatar | Riyal | QAR | 0.3358 | 0.4303 |
Romania | Leu | RON | 0.2732 | 0.3230 |
Saudi Arabia | Riyal | SAR | 0.3450 | 0.4042 |
Scotland | Pound | SCP | 1.7488 | 1.8516 |
Singapore | Dollar | SGD | 1.0025 | 1.1111 |
South Africa | Rand | ZAR | 0.07207 | 0.08759 |
Sri Lanka | Rupee | LKR | 0.0000000 | 0.00653 |
Sweden | Krona | SEK | 0.12190 | 0.13487 |
Switzerland | Franc | CHF | 1.5588 | 1.6362 |
Taiwan | Dollar | TWD | 0.03650 | 0.04904 |
Thailand | Baht | THB | 0.03799 | 0.04530 |
Trinidad & Tobago | Dollar | TTD | 0.1716 | 0.2456 |
Tunisia | Dinar | TND | 0.3162 | 0.6331 |
Turkey | Lira | TRY | 0.03681 | 0.04578 |
United Arab Emirates | Dirham | AED | 0.3517 | 0.4173 |
United Kingdom | Pound | GBP | 1.7700 | 1.8398 |
United Kingdom - Coins | Pound | CGBP | 1.50 | 0.00 |
United States of America | Dollars | USD | 1.4000 | 1.4534 |
United States of America - Coins | Dollars | CUSD | 1.10 | 0.00 |
United States-Money Order | Dollars | USDm | 1.4000 | 1.4378 |
Uruguay | Peso | UYU | 0.02176 | 0.03958 |
Venezuela 1M * | Bolivars | VED | 0 | 15 |
Vietnam * | Dong | VND | 0.0000537 | 0.0000999 |
West African States | CFA Franc | XOF | 0.0000000 | 0.00308 |
Zimbabwe 100T * | Dollars | ZWD1 | 80 | 400 |
Zimbabwe 50T * | Dollars | ZWD5 | 0 | 200 |
Rates last updated on Dec 13th, 2024 at 12:15 P.M
Currency Exchange Calculator
Get In Touch With Us Today
For all your currency exchange enquiries, please text, call or send us a message below.
Text: You can now contact or order to us by sending a text to 613-596-5505.
Phone: 613-596-5505
Email: enquiry@uexchange.ca