Comparing Our Rates With the Big Five Banks
This table provides you a comparison between the exchange rates of the big five Canadian banks and ours. You can find out how much you would save by dealing with Ultimate Currency Exchange. This table has been prepared as a snapshot of the currency exchange rates of the banks and ours at the below specific mentioned time.
Retailer | USD | Euro | ||
Sell | Buy | Sell | Buy | |
CIBC (Canadian Imperial Bank of Commerce) | 1.4935 | 1.3891 | 1.5375 | 1.4166 |
TD Canada Trust | 1.4804 | 1.3886 | 1.5325 | 1.4151 |
BMO (Bank Of Montreal) | 1.4861 | 1.3890 | 1.5343 | 1.4125 |
Scotibank | Note2 | Note2 | Note2 | Note2 |
RBC (Royal Bank of Canada) | Note2 | Note2 | Note2 | Note2 |
Ultimate Currency Exchange | 1.4654 | 1.4139 | 1.5215 | 1.4600 |
Note 1: Above rates are just an example for comparison of the exchange rates as of Jan 14, 2025. To visit our current live rates please click here.
Note 2: Please note Scotiabank and RBC post only thier non-cash rates. Bank cash rates are always higher than non-cash rates.
Retailer | GBP | MXN | ||
Sell | Buy | Sell | Buy | |
CIBC (Canadian Imperial Bank of Commerce) | 1.8155 | 1.6956 | 0.0745 | 0.0600 |
TD Canada Trust | 1.8178 | 1.6965 | 0.07413 | 0.0655 |
BMO (Bank Of Montreal) | 1.8145 | 1.6986 | 0.07617 | 0.06397 |
Scotibank | Note2 | Note2 | Note2 | Note2 |
RBC (Royal Bank of Canada) | Note2 | Note2 | Note2 | Note2 |
Ultimate Currency Exchange | 1.8052 | 1.7253 | 0.07312 | 0.06725 |
Note 1: Above rates are just an example for comparison of the exchange rates as of Jan 14, 2025. To visit our current live rates please click here.
Note 2: Please note Scotiabank and RBC post only thier non-cash rates. Bank cash rates are always higher than non-cash rates.
Currency Exchange Calculator
Get In Touch With Us Today
For all your currency exchange enquiries, please text, call or send us a message below.
Text: You can now contact or order to us by sending a text to 613-596-5505.
Phone: 613-596-5505
Email: enquiry@uexchange.ca